vivo X21 UD

NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Coming soon. Exp. release 2018, March 28th |
BODY | Dimensions | 154.5 x 74.8 x 7.4 mm (6.08 x 2.94 x 0.29 in) |
---|---|---|
Weight | 156.2 g (5.50 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.28 inches, 98.4 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels (~402 ppi density) | |
Multitouch | Yes | |
- Funtouch OS 4.0 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.8, 1/2.5", 1.4 µm, Dual Pixel PDAF) + 5 MP (f/2.4), phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 12 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3200 mAh battery |
---|
MISC | Colors | Black, Aurora White, Ruby Red |
---|---|---|
Price | About 550 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.